A little more clarity
The details.
Side by side.
Find the differences that matter to your space. Compare features, fit, and tradeoffs before making the next move.
Personal shopping help
Make the right choice for you.
Get practical advice and options that fit your needs.
Fit and compatibility come first.
Check hand size, handedness, grip, connection and operating-system compatibility.
Specifications are source recorded. Missing details require confirmation with the manufacturer or retailer; a comparison is not a compatibility guarantee.
Recorded differences to consider
- connection: Logitech M317 Wireless Mouse — Steel Blue: USB receiver / Logitech M185 Wireless Mouse — Grey: USB receiver / Logitech G305 LIGHTSPEED Wireless Mouse - Black: LIGHTSPEED USB receiver
| At a glance | ![]() Logitech M317 Wireless Mouse — Steel BlueA compact Steel Blue wireless mouse with a USB receiver and familiar scrolling. View at AmazonAffiliate link · We may earn a commission. | ![]() Logitech M185 Wireless Mouse — GreyA compact wireless mouse with a USB receiver for straightforward everyday pointing. View at AmazonAffiliate link · We may earn a commission. | ![]() Logitech G305 LIGHTSPEED Wireless Mouse - BlackA compact wireless mouse with a dedicated USB receiver, programmable buttons and replaceable AA power for work and play. View at AmazonAffiliate link · We may earn a commission. |
|---|---|---|---|
| Price | Check current price at Amazon | Check current price at Amazon | Check current price at Amazon |
| Best suited to | A compact mouse for smaller workspaces or travel. | A basic laptop mouse, spare workstation, or portable setup with an available USB port. | A compact work-and-gaming setup with an available USB port and a preference for replaceable batteries. |
| What to consider | The compact body may feel small for some hands. / Requires a suitable USB port for the receiver. | The USB receiver occupies a port and may need an adapter on a USB-C-only laptop. / Compact sizing and symmetrical shape should be checked against hand fit. | USB receiver connection; no Bluetooth pairing. / Compact shape may not suit every hand or grip. |
| Availability | Check current retailer stock | Check current retailer stock | Check current retailer stock |
| connectionRecorded difference | USB receiver | USB receiver | LIGHTSPEED USB receiver |
| manufacturer described format | Not recorded | Compact wireless mouse with a USB receiver and line-by-line scrolling. | Not recorded |
| battery claim | Not recorded | Up to 12 months; conditions vary | Not recorded |
| buttons | Not recorded | Not recorded | 6 programmable |
| color | Steel Blue | Not recorded | Not recorded |
| controls | Left/right click and scroll wheel | Not recorded | Not recorded |
| design | Not recorded | Compact, either-hand shape | Not recorded |
| power | Not recorded | Not recorded | One AA battery |
| product type | Not recorded | Not recorded | mouse |
| scroll | Not recorded | Line by line | Not recorded |
| sensor | Not recorded | Not recorded | HERO; up to 12,000 DPI |
| shape | Compact, contoured, ambidextrous | Not recorded | Not recorded |


